Overview
In order to allow SAXS to pass through while measuring WAXS, scientists have been asking for an X-ray detector with a hole in the middle. The resulting LX series has a long, rectangular detecting surface, engineered with a notch to allow the direct beam and SAXS data to pass through. Designed with the new, exclusive Rayonix chip utilizing Frame Transfer Technology.
Technical Specifications
Technical Specifications
Type | 3 FT-CCDs bonded to fiber-optic tapers |
---|---|
Sensor | Proprietary Rayonix frame-transfer CCD |
Fiber-optic Taper Demagnification Ratio | 2.92:1 |
Phosphor | standard 40μm thick, custom options available |
PSF (FWHM) Depends on Phosphor Option Chosen | 100μm with standard phosphor, 65μm with 25μm phosphor |
Active Imaging Surface | 85mm x 255mm, 21600mm² |
Sensor Operating Temperature | -80°C |
Readout Electronics (# of Channels) | 48 channels |
Readout Noise | High Speed Mode: 8e⁻/pixel Low Noise Mode: 4e⁻/pixel |
Dead Time Between Images | 1 millisecond |
Dark Current | 0.003e⁻/pixel/second, or 0.0004 photons/pixel/second (12keV) |
DQE | 0.8 |
Sensitivity (Gain) | 7e⁻/12keV photon |
Full Well Capacity | 400ke⁻/pixel (at standard binning, 2 x 2) |
Cooling | Closed-cycle refrigeration |
Technical Specifications
User-configurable Imaging Parameters
Empty section. Edit page to add content here.
Physical Dimensions
Empty section. Edit page to add content here.